Carbohydrates

Which products contain carbohydrates? Which you should add to your daily menu?

We list 1,354 foods with carbohydrates data per 100 g. The highest is Egg noodles with 71.3 g, and the median food has 100 g.

Carbohydrates are the body's main source of energy (4 kcal per gram). The FDA Daily Value is 275 g.

Products with biggest amount of
carbohydrates

# Food per 100 g % DV*
1121 Blue Moon Belgian White 3.97 g 1%
1122 Baked chicken breast 3.96 g 1%
1123 Baked chicken wingettes 3.93 g 1%
1124 Corona Extra 3.92 g 1%
1125 Tomato 3.9 g 1%
1126 Cherry tomato 3.9 g 1%
1127 Feta cheese 3.88 g 1%
1128 Portabella mushrooms 3.87 g 1%
1129 Persian cucumber 3.85 g 1%
1130 Turkey frankfurters 3.81 g 1%
1131 Rosé Wine 3.8 g 1%
1132 Greek salad 3.77 g 1%
1133 Riesling 3.74 g 1%
1134 Chard 3.74 g 1%
1135 Coconut water 3.71 g 1%
1136 Bitter melon 3.7 g 1%
1137 White borscht 3.7 g 1%
1138 Pico de Gallo 3.7 g 1%
1139 Mussels 3.69 g 1%
1140 Coriander 3.67 g 1%
1141 Cilantro 3.67 g 1%
1142 Arugula 3.65 g 1%
1143 Grilled Chicken Salad McDonalds 3.64 g 1%
1144 Cucumber 3.63 g 1%
1145 Spinach 3.63 g 1%
1146 Plain yogurt 3.6 g 1%
1147 Greek yoghurt 3.6 g 1%
1148 Neufchatel 3.59 g 1%
1149 Egg yolk 3.59 g 1%
1150 Ceviche 3.58 g 1%
1151 Clams 3.57 g 1%
1152 Mascarpone cheese 3.57 g 1%

*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.

Carbohydrates in Vegetables
Carbohydrates in Fruits
Carbohydrates in Grain Products
Carbohydrates in Bread
Carbohydrates in Dairy
Carbohydrates in Spices
Carbohydrates in Dried Fruits
Carbohydrates in Nuts
Carbohydrates in Sausage
Carbohydrates in Meat