Carbohydrates

Which products contain carbohydrates? Which you should add to your daily menu?

We list 1,301 foods with carbohydrates data per 100 g. The highest is Savory with 68.7 g, and the median food has 100 g.

Carbohydrates are the body's main source of energy (4 kcal per gram). The FDA Daily Value is 275 g.

Products with biggest amount of
carbohydrates

# Food per 100 g % DV*
1217 Fried canadian bacon 1.8 g 1%
1218 Bone broth 1.69 g 1%
1219 Espresso 1.67 g 1%
1220 Chicken teriyaki 1.62 g 1%
1221 Prosecco 1.62 g 1%
1222 Turkey salami 1.55 g 1%
1223 Smoked ham 1.5 g 1%
1224 Swiss cheese 1.44 g 1%
1225 Edam cheese 1.43 g 1%
1226 Fried sausage 1.42 g 1%
1227 Cooked bacon 1.4 g 1%
1228 Almond milk 1.31 g 0%
1229 Bud Light 1.3 g 0%
1230 Watercress 1.29 g 0%
1231 Blood sausage 1.29 g 0%
1232 Shrimp salad 1.22 g 0%
1233 Shredded chicken 1.19 g 0%
1234 Crab salad 1.19 g 0%
1235 Pepperoni 1.18 g 0%
1236 Seafood salad 1.18 g 0%
1237 Boiled shrimp 1.16 g 0%
1238 Lobster salad 1.15 g 0%
1239 Boiled egg (hard or soft) 1.12 g 0%
1240 Deviled eggs 1.07 g 0%
1241 Alfredo sauce 0.99 g 0%
1242 Duck 0.94 g 0%
1243 Pork sausage 0.94 g 0%
1244 Smoked sausage 0.94 g 0%
1245 Sausage patty 0.93 g 0%
1246 Apple cider vinegar 0.93 g 0%
1247 Vinegar 0.93 g 0%
1248 Gammon ham 0.9 g 0%

*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.

Carbohydrates in Vegetables
Carbohydrates in Fruits
Carbohydrates in Grain Products
Carbohydrates in Bread
Carbohydrates in Dairy
Carbohydrates in Spices
Carbohydrates in Dried Fruits
Carbohydrates in Nuts
Carbohydrates in Sausage
Carbohydrates in Meat