Fat
Which products contain fat? Which you should add to your daily menu?
We list 1,317 foods with fat data per 100 g. The highest is Potato chips with 34.6 g, and the median food has 100 g.
Fat is a dense source of energy (9 kcal per gram) and carries fat-soluble vitamins. The FDA Daily Value for total fat is 78 g.
Products with biggest amount of
fat
| # | Food | per 100 g | % DV* |
|---|---|---|---|
| 737 | Pork tenderloin | 4.33 g | 6% |
| 738 | Smoked or grilled salmon | 4.32 g | 6% |
| 739 | Rice cake | 4.3 g | 6% |
| 740 | White cheese | 4.3 g | 6% |
| 741 | Kaiser roll | 4.3 g | 6% |
| 742 | Sponge cake | 4.3 g | 6% |
| 743 | Cottage cheese | 4.3 g | 6% |
| 744 | French baguette | 4.3 g | 6% |
| 745 | Goose liver | 4.28 g | 5% |
| 746 | Toast (toasted bread) | 4.27 g | 5% |
| 747 | Ham steak | 4.25 g | 5% |
| 748 | Duck breast | 4.25 g | 5% |
| 749 | Millet flour | 4.25 g | 5% |
| 750 | Millet | 4.22 g | 5% |
| 751 | Eggnog | 4.2 g | 5% |
| 752 | Boiled potato | 4.19 g | 5% |
| 753 | Rice Krispie Treat | 4.19 g | 5% |
| 754 | Roasted potato | 4.19 g | 5% |
| 755 | Dosa with filling | 4.18 g | 5% |
| 756 | Baked potato with butter | 4.16 g | 5% |
| 757 | Goat's milk | 4.14 g | 5% |
| 758 | Klondike bar | 4.1 g | 5% |
| 759 | Goose breast | 4.02 g | 5% |
| 760 | Chobani yogurt | 4.01 g | 5% |
| 761 | Dosa | 3.96 g | 5% |
| 762 | Pork fried rice | 3.96 g | 5% |
| 763 | Venison (deer meat) | 3.93 g | 5% |
| 764 | Bun | 3.91 g | 5% |
| 765 | Hoagie roll | 3.91 g | 5% |
| 766 | Hotdog bun | 3.91 g | 5% |
| 767 | Hamburger bun | 3.91 g | 5% |
| 768 | Chervil | 3.9 g | 5% |
*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.
Fat in Vegetables
Fat in Fruits
Fat in Bread
Fat in Grain Products
Fat in Meat
Fat in Dairy
Fat in Spices
Fat in Fish
Fat in Nuts
Fat in Oils