Fiber
Which products contain fiber? Which you should add to your daily menu?
We list 978 foods with fiber data per 100 g. The highest is Roasted peanuts with 9.4 g, and the median food has 53.2 g.
Dietary fiber is the part of plant foods the body does not digest; it supports digestion and helps you feel full. The FDA Daily Value is 28 g.
Products with biggest amount of
fiber
| # | Food | per 100 g | % DV* |
|---|---|---|---|
| 769 | Mushrooms | 1 g | 4% |
| 770 | Milky Way Mini | 1 g | 4% |
| 771 | Pomelo | 1 g | 4% |
| 772 | Pesto | 1 g | 4% |
| 773 | California sushi roll | 1 g | 4% |
| 774 | Corn dog | 1 g | 4% |
| 775 | Twix bar (fun size, mini) | 1 g | 4% |
| 776 | Gnocchi | 1 g | 4% |
| 777 | Kit Kat | 1 g | 4% |
| 778 | Twix | 1 g | 4% |
| 779 | Gyro sandwich | 1 g | 4% |
| 780 | Burger (Burger King) | 1 g | 4% |
| 781 | Kit Kat White | 1 g | 4% |
| 782 | McGriddle McDonalds | 1 g | 4% |
| 783 | Bok choy lettuce | 1 g | 4% |
| 784 | Boiled zucchini | 1 g | 4% |
| 785 | Tuna sandwich | 1 g | 4% |
| 786 | Bibimbap | 1 g | 4% |
| 787 | Zucchini | 1 g | 4% |
| 788 | Fried green tomatoes | 1 g | 4% |
| 789 | Kit Kat Mini | 1 g | 4% |
| 790 | Sushi (general) | 1 g | 4% |
| 791 | Funnel cake | 1 g | 4% |
| 792 | Bread pudding | 1 g | 4% |
| 793 | Stuffed pepper with rice and meat | 1 g | 4% |
| 794 | White mushrooms | 1 g | 4% |
| 795 | Biryani | 0.9 g | 3% |
| 796 | Pierogi Ruskie | 0.9 g | 3% |
| 797 | Cornstarch | 0.9 g | 3% |
| 798 | Fried rice with shrimp | 0.9 g | 3% |
| 799 | Cucumber sushi roll | 0.9 g | 3% |
| 800 | Tortellini | 0.9 g | 3% |
*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.
Fiber in Vegetables
Fiber in Fruits
Fiber in Bread
Fiber in Grain Products
Fiber in Spices
Fiber in Dried Fruits
Fiber in Nuts
Fiber in Seeds