Carbohydrates

Which products contain carbohydrates? Which you should add to your daily menu?

We list 1,301 foods with carbohydrates data per 100 g. The highest is Wild rice with 74.9 g, and the median food has 100 g.

Carbohydrates are the body's main source of energy (4 kcal per gram). The FDA Daily Value is 275 g.

Products with biggest amount of
carbohydrates

# Food per 100 g % DV*
929 Roasted eggplant 8 g 3%
930 Cuban coffee 7.86 g 3%
931 Clam chowder 7.84 g 3%
932 Enoki mushrooms 7.81 g 3%
933 Blackberry juice 7.8 g 3%
934 Brandy and cola 7.8 g 3%
935 Rum and cola 7.8 g 3%
936 Vodka and cola 7.8 g 3%
937 Whiskey and cola 7.8 g 3%
938 Saag paneer 7.75 g 3%
939 Strawberries 7.7 g 3%
940 Vodka and energy drink 7.7 g 3%
941 Acerola fruit 7.69 g 3%
942 Tempeh 7.64 g 3%
943 Seven and Seven 7.63 g 3%
944 Watermelon 7.6 g 3%
945 Okra 7.5 g 3%
946 Kefir 7.48 g 3%
947 Tomato soup 7.45 g 3%
948 Epazote 7.44 g 3%
949 Chicken salad 7.41 g 3%
950 Grilled chicken breast 7.34 g 3%
951 Green onions 7.34 g 3%
952 Sausage gravy 7.31 g 3%
953 Fennel 7.29 g 3%
954 Grilled shrimp 7.14 g 3%
955 Sour cream 12% fat 7.1 g 3%
956 Roasted broccoli 7.06 g 3%
957 Dill 7 g 3%
958 Sour cream 18% fat 7 g 3%
959 Green beans 6.97 g 3%
960 Maitake mushrooms 6.97 g 3%

*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.

Carbohydrates in Vegetables
Carbohydrates in Fruits
Carbohydrates in Grain Products
Carbohydrates in Bread
Carbohydrates in Dairy
Carbohydrates in Spices
Carbohydrates in Dried Fruits
Carbohydrates in Nuts
Carbohydrates in Sausage
Carbohydrates in Meat