Sugar
Which products contain sugar? Which you should add to your daily menu?
We list 1,049 foods with sugar data per 100 g. The highest is Mochi with 36.7 g, and the median food has 99.8 g.
Sugars are simple carbohydrates found naturally in fruit and milk and added to many products. Values here are total sugars; dietary guidelines advise limiting added sugars to less than 10% of daily calories.
Products with biggest amount of
sugar
| # | Food | per 100 g |
|---|---|---|
| 961 | Egg over easy | 0.4 g |
| 962 | Fried egg | 0.4 g |
| 963 | Apple cider vinegar | 0.4 g |
| 964 | Chicken fingers | 0.4 g |
| 965 | Vinegar | 0.4 g |
| 966 | Chicken strip | 0.4 g |
| 967 | Cooked egg noodles | 0.4 g |
| 968 | Chicken tenders | 0.4 g |
| 969 | Sour cream (no fat) | 0.39 g |
| 970 | Poached egg | 0.37 g |
| 971 | Jumbo egg | 0.37 g |
| 972 | Movie Theater Popcorn | 0.37 g |
| 973 | Egg | 0.37 g |
| 974 | Smoked bacon | 0.35 g |
| 975 | Frozen french fries | 0.34 g |
| 976 | Corned beef hash | 0.34 g |
| 977 | Cooked pinto beans | 0.34 g |
| 978 | Wonton soup | 0.34 g |
| 979 | Parboiled rice | 0.33 g |
| 980 | Cooked black beans | 0.32 g |
| 981 | French baguette | 0.31 g |
| 982 | Cake flour | 0.31 g |
| 983 | Gravy | 0.3 g |
| 984 | Cheese fries | 0.3 g |
| 985 | Dosa | 0.3 g |
| 986 | Fries (French fries) | 0.3 g |
| 987 | Sour cream 18% fat | 0.3 g |
| 988 | Frozen Tater Tots | 0.3 g |
| 989 | Microwave popcorn | 0.3 g |
| 990 | Ricotta cheese | 0.29 g |
| 991 | Movie Theater Popcorn with butter | 0.29 g |
| 992 | Tater tots, Potato tots | 0.28 g |
Sugar in Vegetables
Sugar in Bread
Sugar in Dairy
Sugar in Grain Products
Sugar in Fruits
Sugar in Dried Fruits
Sugar in Sausage
Sugar in Eggs
Sugar in Nuts
Sugar in Spices