Protein

Which products contain protein? Which you should add to your daily menu?

We list 1,393 foods with protein data per 100 g. The highest is Cooked chicken breast with 26.4 g, and the median food has 84.2 g.

Protein supplies the amino acids the body uses to build and repair tissue. The FDA Daily Value is 50 g.

Products with biggest amount of
protein

# Food per 100 g % DV*
513 Rye flour 9.82 g 20%
514 Vegetarian burrito 9.78 g 20%
515 Hamburger bun 9.77 g 20%
516 Hotdog bun 9.77 g 20%
517 Hoagie roll 9.77 g 20%
518 Bun 9.77 g 20%
519 Kung pao chicken 9.76 g 20%
520 Fajita chicken 9.72 g 19%
521 Popcorn cake 9.7 g 19%
522 Snickers 9.7 g 19%
523 Nutty Buddy bar 9.68 g 19%
524 Bojangles biscuit 9.67 g 19%
525 Dried shiitake mushrooms 9.58 g 19%
526 M&M's Peanut 9.57 g 19%
527 Chicken caesar salad 9.55 g 19%
528 Chobani yogurt nonfat 9.53 g 19%
529 Bread roll 9.5 g 19%
530 Dinner roll 9.5 g 19%
531 Italian bread 9.49 g 19%
532 Oyster cracker 9.46 g 19%
533 Crab salad 9.44 g 19%
534 Scrambled egg sandwich 9.44 g 19%
535 Crab rangoon 9.41 g 19%
536 Street tacos 9.41 g 19%
537 Pork belly 9.34 g 19%
538 Skyr 9.33 g 19%
539 Hot pockets 9.32 g 19%
540 Pecan 9.17 g 18%
541 Neufchatel 9.15 g 18%
542 Scone 9.15 g 18%
543 Chimichanga 9.15 g 18%
544 Pita bread 9.1 g 18%

*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.

Protein in Vegetables
Protein in Fruits
Protein in Grain Products
Protein in Meat
Protein in Dairy
Protein in Bread
Protein in Spices
Protein in Fish
Protein in Dried Fruits
Protein in Nuts