Carbohydrates
Which products contain carbohydrates? Which you should add to your daily menu?
We list 1,301 foods with carbohydrates data per 100 g. The highest is Red rice with 82.2 g, and the median food has 100 g.
Carbohydrates are the body's main source of energy (4 kcal per gram). The FDA Daily Value is 275 g.
Products with biggest amount of
carbohydrates
| # | Food | per 100 g | % DV* |
|---|---|---|---|
| 289 | Vegetable bread | 48.6 g | 18% |
| 290 | Honey bun | 48.6 g | 18% |
| 291 | Cinnabon | 48.6 g | 18% |
| 292 | Oatmeal bread | 48.5 g | 18% |
| 293 | Frozen waffles | 48.4 g | 18% |
| 294 | Rye bread | 48.3 g | 18% |
| 295 | Italian bread | 48.1 g | 17% |
| 296 | Beignet | 47.9 g | 17% |
| 297 | Bread roll | 47.8 g | 17% |
| 298 | Cake | 47.7 g | 17% |
| 299 | Black bread | 47.5 g | 17% |
| 300 | Ferrero Rocher | 47.4 g | 17% |
| 301 | Potato bread | 47.1 g | 17% |
| 302 | Donut hole | 47.1 g | 17% |
| 303 | Baking powder | 46.9 g | 17% |
| 304 | Kahlua | 46.8 g | 17% |
| 305 | Chapati | 46.4 g | 17% |
| 306 | Roti | 46.1 g | 17% |
| 307 | Spinach wrap | 46 g | 17% |
| 308 | Croissant | 45.8 g | 17% |
| 309 | Cornbread muffin | 45.8 g | 17% |
| 310 | Rice bread | 45.8 g | 17% |
| 311 | Puff pastry | 45.7 g | 17% |
| 312 | Chestnuts | 45.5 g | 17% |
| 313 | Chinese pancake | 45.4 g | 17% |
| 314 | Paratha | 45.4 g | 16% |
| 315 | Peanut butter and jelly sandwich | 45.3 g | 16% |
| 316 | Klondike bar | 45.3 g | 16% |
| 317 | Lindor truffles | 45.2 g | 16% |
| 318 | Scone | 45.2 g | 16% |
| 319 | Cornbread | 45.1 g | 16% |
| 320 | Cheese bread | 44.8 g | 16% |
*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.
Carbohydrates in Vegetables
Carbohydrates in Fruits
Carbohydrates in Grain Products
Carbohydrates in Bread
Carbohydrates in Dairy
Carbohydrates in Spices
Carbohydrates in Dried Fruits
Carbohydrates in Nuts
Carbohydrates in Sausage
Carbohydrates in Meat