Fat
Which products contain fat? Which you should add to your daily menu?
We list 1,317 foods with fat data per 100 g. The highest is Pepperoni with 46.3 g, and the median food has 100 g.
Fat is a dense source of energy (9 kcal per gram) and carries fat-soluble vitamins. The FDA Daily Value for total fat is 78 g.
Products with biggest amount of
fat
| # | Food | per 100 g | % DV* |
|---|---|---|---|
| 513 | Fried plantain | 10.2 g | 13% |
| 514 | Cupcake | 10.2 g | 13% |
| 515 | Fried tilapia | 10.1 g | 13% |
| 516 | Cornbread muffin | 10.1 g | 13% |
| 517 | Hamburger McDonalds | 10.1 g | 13% |
| 518 | Mochi | 10 g | 13% |
| 519 | Chex Mix | 10 g | 13% |
| 520 | McFlurry McDonald's | 10 g | 13% |
| 521 | Coffee creamer | 9.97 g | 13% |
| 522 | Ham sandwich | 9.94 g | 13% |
| 523 | Pumpkin pancake | 9.92 g | 13% |
| 524 | Fried shrimp | 9.89 g | 13% |
| 525 | Baked chicken breast | 9.88 g | 13% |
| 526 | Turmeric | 9.88 g | 13% |
| 527 | Black bean burger | 9.86 g | 13% |
| 528 | Pumpkin pie | 9.75 g | 13% |
| 529 | Fried dumpling (vada) | 9.72 g | 12% |
| 530 | Gingerbread cookie | 9.7 g | 12% |
| 531 | Pancake | 9.7 g | 12% |
| 532 | Slice of Pizza | 9.69 g | 12% |
| 533 | Pizza | 9.69 g | 12% |
| 534 | Egg McMuffin McDonalds | 9.66 g | 12% |
| 535 | Dry brown gravy | 9.61 g | 12% |
| 536 | Jumbo egg | 9.51 g | 12% |
| 537 | Egg | 9.51 g | 12% |
| 538 | Tacos with beans | 9.51 g | 12% |
| 539 | Breadsticks | 9.5 g | 12% |
| 540 | Frozen waffles | 9.49 g | 12% |
| 541 | Jambalaya | 9.48 g | 12% |
| 542 | Poached egg | 9.44 g | 12% |
| 543 | Potato salad with egg | 9.4 g | 12% |
| 544 | Pancake with fruit | 9.39 g | 12% |
*Share of the FDA Daily Value for adults (2,000 kcal diet) provided by 100 g of the food.
Fat in Vegetables
Fat in Fruits
Fat in Bread
Fat in Grain Products
Fat in Meat
Fat in Dairy
Fat in Spices
Fat in Fish
Fat in Nuts
Fat in Oils