Sugar
Which products contain sugar? Which you should add to your daily menu?
We list 1,049 foods with sugar data per 100 g. The highest is Reese's Peanut Butter Cup with 47.2 g, and the median food has 99.8 g.
Sugars are simple carbohydrates found naturally in fruit and milk and added to many products. Values here are total sugars; dietary guidelines advise limiting added sugars to less than 10% of daily calories.
Products with biggest amount of
sugar
| # | Food | per 100 g |
|---|---|---|
| 673 | Black beans | 2.12 g |
| 674 | Pinto beans | 2.11 g |
| 675 | Beef salad | 2.1 g |
| 676 | Boiled pumpkin | 2.08 g |
| 677 | Cheese bread | 2.08 g |
| 678 | Enchilada | 2.08 g |
| 679 | Tuna salad with mayonnaise | 2.07 g |
| 680 | Maitake mushrooms | 2.07 g |
| 681 | Ham salad | 2.06 g |
| 682 | Cooked cauliflower | 2.06 g |
| 683 | Irish Coffee | 2.04 g |
| 684 | Chalupa | 2.02 g |
| 685 | Spinach wrap | 2 g |
| 686 | Tuna salad with egg | 1.99 g |
| 687 | Ramen | 1.99 g |
| 688 | White mushrooms | 1.98 g |
| 689 | Ramen noodles | 1.98 g |
| 690 | Salmon salad | 1.98 g |
| 691 | Mushrooms | 1.98 g |
| 692 | Kombucha | 1.97 g |
| 693 | Iceberg lettuce | 1.97 g |
| 694 | Persian cucumber | 1.92 g |
| 695 | String Cheese | 1.9 g |
| 696 | Egg noodles | 1.88 g |
| 697 | Stewed potatoes | 1.88 g |
| 698 | Italian sausage | 1.86 g |
| 699 | Boiled cauliflower | 1.86 g |
| 700 | Idli | 1.85 g |
| 701 | Cheese curd | 1.85 g |
| 702 | Macaroni Salad | 1.85 g |
| 703 | Burrito with chicken | 1.84 g |
| 704 | Mojito | 1.82 g |
Sugar in Vegetables
Sugar in Bread
Sugar in Dairy
Sugar in Grain Products
Sugar in Fruits
Sugar in Dried Fruits
Sugar in Sausage
Sugar in Eggs
Sugar in Nuts
Sugar in Spices