Sugar
Which products contain sugar? Which you should add to your daily menu?
We list 1,049 foods with sugar data per 100 g. The highest is Tootsie Pop with 58.8 g, and the median food has 99.8 g.
Sugars are simple carbohydrates found naturally in fruit and milk and added to many products. Values here are total sugars; dietary guidelines advise limiting added sugars to less than 10% of daily calories.
Products with biggest amount of
sugar
| # | Food | per 100 g |
|---|---|---|
| 385 | Powerade (Fruit Punch) | 5.83 g |
| 386 | Boiled sweet potato | 5.72 g |
| 387 | Cooked sweet potato | 5.72 g |
| 388 | Yellow potatoes cooked | 5.7 g |
| 389 | Green peas | 5.67 g |
| 390 | Peas | 5.67 g |
| 391 | Slice of bread | 5.67 g |
| 392 | Bread | 5.67 g |
| 393 | Buckwheat pancake | 5.66 g |
| 394 | Old fashioned | 5.65 g |
| 395 | Egg roll | 5.63 g |
| 396 | Chia pudding | 5.62 g |
| 397 | Burger (Burger King) | 5.6 g |
| 398 | Seaweed salad | 5.56 g |
| 399 | Lunchables Ham & Cheddar with Crackers | 5.56 g |
| 400 | Baguette | 5.55 g |
| 401 | Vitamin water | 5.49 g |
| 402 | Onion rings | 5.43 g |
| 403 | Papa Johns Pizza | 5.32 g |
| 404 | Hot chili peppers | 5.3 g |
| 405 | Gatorade Sports Drink | 5.24 g |
| 406 | Kolache | 5.23 g |
| 407 | Pea salad | 5.2 g |
| 408 | Grilled cheese sandwich | 5.2 g |
| 409 | Low fat milk 1% | 5.2 g |
| 410 | Quarter Pounder McDonalds | 5.13 g |
| 411 | McRoyal | 5.13 g |
| 412 | Frozen pizza | 5.09 g |
| 413 | Skim milk | 5.09 g |
| 414 | Reduced fat milk 2% | 5.06 g |
| 415 | Meat sandwich | 5.01 g |
| 416 | Bologna sandwich | 5.01 g |
Sugar in Vegetables
Sugar in Bread
Sugar in Dairy
Sugar in Grain Products
Sugar in Fruits
Sugar in Dried Fruits
Sugar in Sausage
Sugar in Eggs
Sugar in Nuts
Sugar in Spices