Water
Which products contain water? Which you should add to your daily menu?
We list 1,121 foods with water data per 100 g. The highest is Tomato sauce with 91.3 g, and the median food has 99.9 g.
Products with biggest amount of
water
| # | Food | per 100 g |
|---|---|---|
| 769 | Papa Johns Pizza | 44.2 g |
| 770 | Wendy's Chicken Nuggets | 44.2 g |
| 771 | Digiorno pizza | 44 g |
| 772 | English muffin | 43.6 g |
| 773 | Frozen pizza | 43.5 g |
| 774 | Sausage sandwich | 43.2 g |
| 775 | Slice of Pizza | 43.2 g |
| 776 | Pizza | 43.2 g |
| 777 | Cheese quiche | 43.1 g |
| 778 | Rice bread | 43 g |
| 779 | Sesame chicken | 42.8 g |
| 780 | Blue cheese | 42.4 g |
| 781 | Butter (60% fat) | 42.1 g |
| 782 | Belgian waffle | 42 g |
| 783 | Waffle | 42 g |
| 784 | Pepperoni pizza | 41.9 g |
| 785 | Boiled peanuts | 41.8 g |
| 786 | Fried dumpling (vada) | 41.7 g |
| 787 | Gouda cheese | 41.5 g |
| 788 | Raspberry juice (syrup) | 41.2 g |
| 789 | Edam cheese | 41 g |
| 790 | Provolone cheese | 41 g |
| 791 | Quesadilla with vegetables | 40.8 g |
| 792 | Wendys fries | 40.6 g |
| 793 | Meat sandwich | 40.6 g |
| 794 | Bologna sandwich | 40.6 g |
| 795 | Cream puff | 40.5 g |
| 796 | Empanada | 40.4 g |
| 797 | Berry fritter | 40.3 g |
| 798 | McGriddle McDonalds | 40.1 g |
| 799 | Cheese sandwich | 40 g |
| 800 | Tortilla | 40 g |
Water in Vegetables
Water in Bread
Water in Meat
Water in Dairy
Water in Grain Products
Water in Fruits
Water in Fish
Water in Sausage
Water in Dried Fruits
Water in Cold Cuts