Water
Which products contain water? Which you should add to your daily menu?
We list 1,121 foods with water data per 100 g. The highest is Yellow squash with 94.6 g, and the median food has 99.9 g.
Products with biggest amount of
water
| # | Food | per 100 g |
|---|---|---|
| 225 | Chocolate milk | 82.3 g |
| 226 | Mixed vegetables | 82.1 g |
| 227 | Frozen mixed vegetables | 82.1 g |
| 228 | Spaghetti sauce with meat | 82 g |
| 229 | Frog legs | 81.9 g |
| 230 | Bibimbap | 81.8 g |
| 231 | White potatoes | 81.6 g |
| 232 | Pineapple salad | 81.5 g |
| 233 | Grilled Chicken Salad McDonalds | 81.4 g |
| 234 | Grapes | 81.3 g |
| 235 | White cheese (lowfat) | 81.2 g |
| 236 | Cod | 81.2 g |
| 237 | Cheese curd | 81 g |
| 238 | Red potato | 81 g |
| 239 | Lobster | 81 g |
| 240 | Cobb salad | 81 g |
| 241 | Mango | 80.8 g |
| 242 | Upma | 80.8 g |
| 243 | Long island iced tea | 80.7 g |
| 244 | Sheep's milk | 80.7 g |
| 245 | Sour cream (no fat) | 80.6 g |
| 246 | Mussels | 80.6 g |
| 247 | Green grape | 80.5 g |
| 248 | Freeze pop | 80.5 g |
| 249 | Cooked pinto beans | 80.4 g |
| 250 | Corn | 80.3 g |
| 251 | Octopus | 80.3 g |
| 252 | Popsicle | 80 g |
| 253 | Pho | 79.9 g |
| 254 | Egg white omelet | 79.8 g |
| 255 | Cooked sweet potato | 79.8 g |
| 256 | Boiled sweet potato | 79.8 g |
Water in Vegetables
Water in Bread
Water in Meat
Water in Dairy
Water in Grain Products
Water in Fruits
Water in Fish
Water in Sausage
Water in Dried Fruits
Water in Cold Cuts